PUBLIC ENTERPRISE FOR COMMODITY EXCHANGE

AGRO-BERZA

 

 

Offer for  wheat and fodder:

Ime na firma

telefon

e-mail
AFOI AQ.MPALOYKA A.E.-Grcija 2493023194 baloukae@otenet.gr
EAST POINT-Kipar 35722629490  
J.K.INTERNATIONAL PTY LTD -AVSTRALIJA BRISBANE 61 7 3274 1023 jki@jki.com.mk

Offer for rice:

1. DAFILOS DOOEL

    - rice "Andrea" price 38 den/kg

 

 

  Product Annual production 2006 in tons Expected production 2007 in tons Production by months Production by months Production by months

1

Potatoes 170.000 145.000 20.000 April/may 125.000sep/Dec  

2

Tomatoes 124.000 110.000 20.000 April/may 90.000june/Oct  

3

Pipers 116.000 105.000 15.000 April/may 45.000june/July  
4 Cucumber 50.000 45.000 10.000 April/June 35.000april/dec.  
5 Cabbage 64.000 45.000 15.000 April/may 10.000june/July 20.000 Sep/Dec
6 Onion 37.000 42.000 10.000 June/July 10.000aug/Sept 22000oct/Nov
7 Been 15.000 12.000 12.000 Sep/Oct    
8 Watermelon 121.000 114.000 40.000 June/July 74.000aug/Sept  
9 Apple 73.000 70.000 70.000 Sept/Dec    
10 Peach 12.000 15.000 5.000 June 10.000july/august  
11 Sour cherry 4.000 5.000 5.000 June    
12 Grape 50.000 45000 10.000 august 20.000sep/Oct 15.000nov/Dec
13 Lamb 200.000 lamb 250.000 lamb 250.000 Nov/Dec    
14 Tobacco 3.500 5.000      

 

home        engstart     maintask          transformation